| Active Exemptions | Owner Name | Received Date | Disposition Date | Application Status | Effective Start Year | Effective To Year |
| Senior/Disabled Level A | PAVLENKO, NINA | 5/10/2021 | 5/11/2021 | Approved | 2022 | 2027 |
Taxes are due April 30th and October 31st
Total Charges Owing: $0.00
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 1,669.27 | 0.00 |
| 2025 | A/V Property Tax | 1,607.88 | 0.00 |
| 2025 | Soil Conservation Principal CNSV1 | 10.09 | 0.00 |
| 2025 | State Forest Patrol Principal SFFIRE1 | 17.00 | 0.00 |
| 2025 | State Forest Patrol Principal SFFIRE2 | 6.00 | 0.00 |
| 2025 | State Forest Patrol Principal SFFIRE3 | 0.50 | 0.00 |
| 2025 | Stormwater Principal RES1 | 26.00 | 0.00 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2024 | 1,528.30 | 0.00 |
| 2024 | A/V Property Tax | 1,466.91 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.09 | 0.00 |
| 2024 | State Forest Patrol Principal SFFIRE1 | 17.00 | 0.00 |
| 2024 | State Forest Patrol Principal SFFIRE2 | 6.00 | 0.00 |
| 2024 | State Forest Patrol Principal SFFIRE3 | 0.50 | 0.00 |
| 2024 | Stormwater Principal RES1 | 26.00 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 1,394.61 | 0.00 |
| 2023 | A/V Property Tax | 1,338.22 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.09 | 0.00 |
| 2023 | State Forest Patrol Principal SFFIRE1 | 17.00 | 0.00 |
| 2023 | State Forest Patrol Principal SFFIRE2 | 6.00 | 0.00 |
| 2023 | State Forest Patrol Principal SFFIRE3 | 0.50 | 0.00 |
| 2023 | Stormwater Principal RES1 | 21.00 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 1,532.26 | 0.00 |
| 2022 | A/V Property Tax | 1,475.87 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.09 | 0.00 |
| 2022 | State Forest Patrol Principal SFFIRE1 | 17.00 | 0.00 |
| 2022 | State Forest Patrol Principal SFFIRE2 | 6.00 | 0.00 |
| 2022 | State Forest Patrol Principal SFFIRE3 | 0.50 | 0.00 |
| 2022 | Stormwater Principal RES1 | 21.00 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10396299 | 10/28/2025 | 834.64 | |
| 2025 | 10201491 | 04/28/2025 | 834.63 | |
| 2024 | 10004358 | 10/30/2024 | 764.15 | |
| 2024 | 9807159 | 04/25/2024 | 764.15 | |
| 2023 | 9610229 | 10/24/2023 | 697.31 | |
| 2023 | 9397525 | 04/18/2023 | 697.30 | |
| 2022 | 9201930 | 10/20/2022 | 766.13 | |
| 2022 | 9018896 | 04/20/2022 | 766.13 | |