Taxes are due April 30th and October 31st
Total Charges Owing: $0.00
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 4,235.33 | 0.00 |
| 2025 | A/V Property Tax | 4,147.05 | 0.00 |
| 2025 | Soil Conservation Principal CNSV1 | 10.98 | 0.00 |
| 2025 | State Forest Patrol Principal SFFIRE1 | 17.00 | 0.00 |
| 2025 | State Forest Patrol Principal SFFIRE2 | 6.00 | 0.00 |
| 2025 | State Forest Patrol Principal SFFIRE3 | 0.50 | 0.00 |
| 2025 | Stormwater Principal RES1 | 52.00 | 0.00 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2024 | 3,790.86 | 0.00 |
| 2024 | A/V Property Tax | 3,702.58 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 10.98 | 0.00 |
| 2024 | State Forest Patrol Principal SFFIRE1 | 17.00 | 0.00 |
| 2024 | State Forest Patrol Principal SFFIRE2 | 6.00 | 0.00 |
| 2024 | State Forest Patrol Principal SFFIRE3 | 0.50 | 0.00 |
| 2024 | Stormwater Principal RES1 | 52.00 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 3,701.62 | 0.00 |
| 2023 | A/V Property Tax | 3,623.34 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 10.98 | 0.00 |
| 2023 | State Forest Patrol Principal SFFIRE1 | 17.00 | 0.00 |
| 2023 | State Forest Patrol Principal SFFIRE2 | 6.00 | 0.00 |
| 2023 | State Forest Patrol Principal SFFIRE3 | 0.50 | 0.00 |
| 2023 | Stormwater Principal RES1 | 42.00 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 3,728.48 | 0.00 |
| 2022 | A/V Interest | 88.99 | 0.00 |
| 2022 | A/V Property Tax | 3,559.25 | 0.00 |
| 2022 | Soil Conservation Interest | 0.27 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 10.98 | 0.00 |
| 2022 | State Forest Patrol Interest | 0.59 | 0.00 |
| 2022 | State Forest Patrol Principal SFFIRE1 | 17.00 | 0.00 |
| 2022 | State Forest Patrol Principal SFFIRE2 | 6.00 | 0.00 |
| 2022 | State Forest Patrol Principal SFFIRE3 | 0.50 | 0.00 |
| 2022 | Stormwater Interest | 1.05 | 0.00 |
| 2022 | Stormwater Principal RES1 | 42.00 | 0.00 |
| 2022 | Weed Control Interest | 0.05 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10460707 | 10/30/2025 | 2,117.67 | |
| 2025 | 10297180 | 05/05/2025 | 2,117.66 | |
| 2024 | 10076075 | 11/04/2024 | 1,895.43 | |
| 2024 | 9907652 | 05/06/2024 | 1,895.43 | |
| 2023 | 9693223 | 11/06/2023 | 1,850.81 | |
| 2023 | 9517699 | 05/04/2023 | 1,850.81 | |
| 2022 | 9133812 | 05/06/2022 | 1,818.76 | |
| 2022 | 9324140 | 03/17/2023 | 1,909.72 | |