Taxes are due April 30th and October 31st
Total Charges Owing: $0.00
| Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 10,259.70 | 0.00 |
| 2025 | A/V Property Tax | 10,197.26 | 0.00 |
| 2025 | Soil Conservation Principal CNSV1 | 11.14 | 0.00 |
| 2025 | State Forest Patrol Principal SFFIRE1 | 17.00 | 0.00 |
| 2025 | State Forest Patrol Principal SFFIRE2 | 6.00 | 0.00 |
| 2025 | State Forest Patrol Principal SFFIRE3 | 0.50 | 0.00 |
| 2025 | Stormwater Principal RES1 | 26.00 | 0.00 |
| 2025 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2024 | 9,144.29 | 0.00 |
| 2024 | A/V Property Tax | 9,081.85 | 0.00 |
| 2024 | Soil Conservation Principal CNSV1 | 11.14 | 0.00 |
| 2024 | State Forest Patrol Principal SFFIRE1 | 17.00 | 0.00 |
| 2024 | State Forest Patrol Principal SFFIRE2 | 6.00 | 0.00 |
| 2024 | State Forest Patrol Principal SFFIRE3 | 0.50 | 0.00 |
| 2024 | Stormwater Principal RES1 | 26.00 | 0.00 |
| 2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 8,356.86 | 0.00 |
| 2023 | A/V Property Tax | 8,299.42 | 0.00 |
| 2023 | Soil Conservation Principal CNSV1 | 11.14 | 0.00 |
| 2023 | State Forest Patrol Principal SFFIRE1 | 17.00 | 0.00 |
| 2023 | State Forest Patrol Principal SFFIRE2 | 6.00 | 0.00 |
| 2023 | State Forest Patrol Principal SFFIRE3 | 0.50 | 0.00 |
| 2023 | Stormwater Principal RES1 | 21.00 | 0.00 |
| 2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 8,135.01 | 0.00 |
| 2022 | A/V Property Tax | 8,077.57 | 0.00 |
| 2022 | Soil Conservation Principal CNSV1 | 11.14 | 0.00 |
| 2022 | State Forest Patrol Principal SFFIRE1 | 17.00 | 0.00 |
| 2022 | State Forest Patrol Principal SFFIRE2 | 6.00 | 0.00 |
| 2022 | State Forest Patrol Principal SFFIRE3 | 0.50 | 0.00 |
| 2022 | Stormwater Principal RES1 | 21.00 | 0.00 |
| 2022 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
Tax Receipts
| Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
| 2025 | 10396247 | 10/28/2025 | 5,129.85 | |
| 2025 | 10201437 | 04/28/2025 | 5,129.85 | |
| 2024 | 10004303 | 10/30/2024 | 4,572.15 | |
| 2024 | 9807105 | 04/25/2024 | 4,572.14 | |
| 2023 | 9610174 | 10/24/2023 | 4,178.43 | |
| 2023 | 9397470 | 04/18/2023 | 4,178.43 | |
| 2022 | 9201878 | 10/20/2022 | 4,067.51 | |
| 2022 | 9018844 | 04/20/2022 | 4,067.50 | |