Active Exemptions | Owner Name | Received Date | Disposition Date | Application Status | Effective Start Year | Effective To Year |
Multi Family Urban Housing | TAYLOR, JEREMY P | 11/29/2021 | 12/2/2021 | Approved | 2022 | 2029 |
Taxes are due April 30th and October 31st
Total Charges Owing: $263.62
Tax Year | Charge Type | Annual Charges | Remaining Charges Owing |
| Total Taxes for 2025 | 527.23 | 263.62 |
2025 | A/V Property Tax | 515.43 | 257.72 |
2025 | Soil Conservation Principal CNSV1 | 10.00 | 5.00 |
2025 | Weed Control Principal WCWEED1 | 1.80 | 0.90 |
| Total Taxes for 2024 | 515.07 | 0.00 |
2024 | A/V Property Tax | 503.27 | 0.00 |
2024 | Soil Conservation Principal CNSV1 | 10.00 | 0.00 |
2024 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2023 | 519.80 | 0.00 |
2023 | A/V Property Tax | 508.00 | 0.00 |
2023 | Soil Conservation Principal CNSV1 | 10.00 | 0.00 |
2023 | Weed Control Principal WCWEED1 | 1.80 | 0.00 |
| Total Taxes for 2022 | 246.03 | 0.00 |
2022 | A/V Property Tax | 246.03 | 0.00 |
Tax Receipts
Tax Year | Receipt Number | Receipt Date | Receipt Amount | |
2025 | 10254381 | 04/28/2025 | 263.61 | |
2024 | 10047524 | 10/30/2024 | 257.54 | |
2024 | 9779876 | 04/25/2024 | 257.53 | |
2023 | 9511959 | 05/02/2023 | 519.80 | |
2022 | 8959734 | 04/05/2022 | 246.03 | |